| Pharmacy/Education/Law/Research |
|---|
| Courses |
|
|
| Medical Degree Consultancy |
|---|
| Courses |
|
|
| Sno | Course | Eligibility | Form + Reg. | Fees | Duration |
|---|---|---|---|---|---|
| 01 | BCA : (Bachlor of Computer Application) | 10+2 or eq. | Rs. 500 | Rs. 30,000 | 3 Years |
| 02 | BBA : (Bachelor of Business Administrator) | 10+2 or eq. | Rs. 500 | Rs. 30,000 | 3 Years |
| 03 | 'O' Level : (NIELIT) Download Details | 10+2 or eq. | Rs. 500 | Rs. 22,000 | 1 Year |
| 04 | PGDCA : (Post Graduation Diploma Computer Application) | Graduation Any Stream | Rs. 500 | Rs. 30,000 | 1 Year |
| 05 | MCA : (Master of Computer Application) | BCA/PGDCA | Rs. 500 | Rs. 40,000 | 2 Years |
| 06 | MBA : (Master of Business Administration) | Graduation Any Stream | Rs. 500 | Rs. 40,000 | 2 Years |
Compulsory Job Oriented Regular Computer Courses |
||||||
|---|---|---|---|---|---|---|
| Sno | Course | Eligibility | Form + Reg. | Fees | Duration | Discount |
| 01 | BCC (Basic Course in Computer ) | 10 or eq | Rs. 200 | Rs. 4,000 | 3 Months | N/L |
| 02 | CCC/BCC(NIELIT) | 10 or eqth | Rs. 200 | Rs. 5,000 | 3 Months | N/L |
| 03 | OM : ( Office Management) | 10 or eq. | Rs. 200 | Rs. 8,500 | 6 Months | Rs. 500 |
| 04 | CIC : (Certificate In Computer ) | 10 or eq. | Rs. 200 | Rs. 4,000 | 3 Months | N/L |
| 05 | CFA : (Certificate In Financial Accounting) | 10 or eq. | Rs. 200 | Rs. 6,500 | 6 Months | Rs. 500 |
| 06 | CIP : (Certificate in Programming) | 10 or eq. | Rs. 200 | Rs. 8,500 | 6 Months | Rs. 500 |
| 07 | DTP : (Desk Top Publishing) | 10 or eq. | Rs. 200 | Rs. 6,500 | 6 Months | Rs. 500 |
| 08 | DCA : (Diploma in Computer Application) | 10 or eq. | Rs. 200 | Rs. 6,500 | 6 Months | Rs. 500 |
| 09 | DIT : (Diploma in Information Technology) | 10+2 or eq. | Rs. 200 | Rs. 16,000 | 1 Year | Rs. 1000 |
| 10 | ADCA : (Advance Diploma in Computer Application) | 10 or eq. | Rs. 200 | Rs. 15,000 | 1 Year | Rs. 1000 |
| 11 | DIHTM : (Diploma in Hardware Technology & Maintenance) | 10 or eq. | Rs. 200 | Rs. 20,000 | 1 Year | Rs. 1000 |
| 12 | COMBO 1 : (OM-CCC+DCA+CFA+BCC) | 10 or eq. | Rs. 200 | Rs. 11400 | 6 Months | N/L |
| 13 | COMBO 2 : (ADCA+OM+CCC+DCA+CFA+BCC+DTP) | 10 or eq. | Rs. 200 | Rs. 18900 | 1 Year | N/L |
| 14 | COMBO 3 : (DIT+OM+CCC+DCA+CFA+BCC+DTP) | 10+2 or eq. | Rs. 200 | Rs. 19900 | 1 Year | N/L |
| Computer Course | Duration | Registration + Form Fee | Fee | Exam Fee |
|---|---|---|---|---|
| BCC (Basic Course in Computer) | 3 Month | Rs. 200 | Rs. 4000 | Rs. 300 |
| CCC/BCC (NIELIT) | 3 Month | Rs. 200 | Rs. 5000 | Nil |
| OM (Office Management) | 6 Month | Rs. 200 | Rs. 8500 | Rs. 300 |
| CIC (Certificate in Computer) | 6 Month | Rs. 200 | Rs. 4000 | Rs. 300 |
| CCA (Certificate in Computer Application) | 3 Month | Rs. 200 | Rs. 4000 | Rs. 300 |
| CFA (Certificate in Financial Accounting) | 6 Month | Rs. 200 | Rs. 6500 | Rs. 300 |
| CIP (Certificate in Programming) | 6 Month | Rs. 200 | Rs. 8500 | Rs. 300 |
| DTP (Desk Top Publishing) | 6 Month | Rs. 200 | Rs. 6500 | Rs. 300 |
| DCA (Diploma in Computer Application) | 6 Month | Rs. 200 | Rs. 6500 | Rs. 300 |
| DAF (Data Analysis Foundation) | 3 Month | Rs. 200 | Rs. 10000 | Rs. 300 |
| CWD (Certificate in Web Design) | 3 Month | Rs. 200 | Rs. 6000 | Rs. 300 |
| GDCA (Graphic Design & Creative Art) | 3 Month | Rs. 200 | Rs. 6000 | Rs. 300 |
| WDD-FS (Website Design & Development - Full Stack) | 6 Month | Rs. 200 | Rs. 15000 | Rs. 500 |
| DIT (Diploma in Information Technology) | 1 Year | Rs. 500 | 16000 | Rs. 500 |
| ADCA (Advance Diploma in Computer Application) | 1 Year | Rs. 500 | 15000 | Rs. 500 |
| Computer Course | Duration | Registration + Form Fee | Fee | Exam Fee |
|---|---|---|---|---|
| C' LANGUAGE | 2 Month | Rs. 200 | Rs. 4000 | Rs. 300 |
| C++' LANGUAGE | 2 Month | Rs. 200 | Rs. 4000 | Rs. 300 |
| JAVA' LANGUAGE | 2 Month | Rs. 200 | Rs. 4000 | Rs. 300 |
| PYTHON' LANGUAGE | 2 Month | Rs. 200 | Rs. 4500 | Rs. 300 |
| SQL' SERVER | 2 Month | Rs. 200 | Rs. 4000 | Rs. 300 |
| HTML/DHTML/SCRIPT/CSS | 2 Month | Rs. 200 | Rs. 4000 | Rs. 300 |
| TALLY/MS EXCEL | 2 Month | Rs. 200 | Rs. 4500 | Rs. 300 |
| MS OFFICE | 2 Month | Rs. 200 | Rs. 3000 | Rs. 300 |
| PHOTOSHOP/COREL DRAW | 2 Month | Rs. 200 | Rs. 4000 | Rs. 300 |
Note: After Admission, Bag + Study Material will be given by the Institute.
| Other Fees |
| 2. Exam Fee- OM, DCA, CFA, BCC : Rs 300/- |
| 3. Exam Fee- ADCA, DIT : Rs 500/- |
| 4. Course Transfer After 15 days of Admission : Rs 500/- |
| 5. Campus Transfer After 15 days of Admission Fee : Rs 200/- |
| 6. CCC Hard copy Certificate issue Fee : Rs 100/- |
| 7. Duplicate Marksheet issue Fee : Rs 200/- |
| 8. Duplicate I-Card issue Fee : Rs 100/- |
| 9. Credit Transefer Certificate issue Without Examination : Rs 300/- |
| 10. If student want to appear On-Demand examination, they can deposit fee only (except ADCA and DIT) : Rs 500/- |
| 11. If student want to appear On-Demand examination for ADCA/DIT, they can deposit fee only : Rs 1000/- |
| 12. Instrunction First : Student must take receipt after submission of fee from admin counter with seal and signature of authority. |
| 13. Instrunction Second : Admin responsibility to provide books and bag to each enrolled student on behalf of Institute. |
| 14. Instrunction Third : To abide by all the rules and regulations of the ICSM as promulgated from time to time. |
| 15. Instrunction Fourth : To pay all the fees as per the ICSM Norms. |
| 16. Instrunction Fifth : Fee once deposited shall not be refundable on withdrawal/cancellation of admission under any circumstances. |